<< Songs from TOTP Show 1302 >>
First broadcast 7.00pm, Thursday, 19th January 1989
Introduced by Bruno Brookes, Richard Skinner
Duration: 30 minutes
| 10 original performances |
| 1 repeat performance |
| 2 video or film inserts |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Brother Beyond | Be My Twin | 29 | 14 | Master |
| 2 | Roachford | Cuddly Toy | 11 | 4 | Master |
| 3 | Kylie Minogue & Jason Donovan | Especially For You | 1 | 1 | Master |
| 4 | Rob Base & DJ E-Z Rock | Get On The Dance Floor | 17 | 14 | Master |
| 5 | Natalie Cole | I Live For Your Love | 30 | 23 | Master |
| 6 | Holly Johnson | Love Train | 21 | 4 | Master |
| 7 | Fine Young Cannibals | She Drives Me Crazy | 5 | 5 | Master |
| 8 | Marc Almond & Gene Pitney | Something's Gotten Hold Of My Heart | 10 | 1 | Master |
| 9 | New Model Army | Stupid Questions | 31 | 31 | Master |
| 10 | Ten City | That's The Way Love Is | 33 | 8 | Master |
| 11 | Mike & The Mechanics | The Living Years | 4 | 2 | Master |
| 12 | Robert Howard & Kym Mazelle | Wait | 22 | 7 | Master |
| 13 | Mica Paris & Will Downing | Where Is The Love? | 28 | 19 | Master |
| 14 | Roy Orbison | You Got It | 7 | 3 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0904 seconds under 2.4% server load]
© 2012-2025 TVRDb.com. All rights reserved.