<< Songs from TOTP Show 1303 >>
First broadcast 7.00pm, Thursday, 26th January 1989
Introduced by Gary Davies, Anthea Turner
Duration: 30 minutes
| 9 original performances |
| 1 repeat performance |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Milli Vanilli | Baby Don't Forget My Number | 16 | 16 | Master |
| 2 | Brother Beyond | Be My Twin | 15 | 14 | Master |
| 3 | Then Jerico | Big Area | 21 | 13 | Master |
| 4 | Rob Base & DJ E-Z Rock | Get On The Dance Floor | 14 | 14 | Master |
| 5 | Bobby Brown | My Prerogative | 27 | 6 | Master |
| 6 | Adeva | Respect | 20 | 17 | Master |
| 7 | Marc Almond & Gene Pitney | Something's Gotten Hold Of My Heart | 1 | 1 | Master |
| 8 | Ten City | That's The Way Love Is | 17 | 8 | Master |
| 9 | Sheena Easton | The Lover In Me | 34 | 15 | Master |
| 10 | Level 42 | Tracie | 28 | 25 | Master |
| 11 | Mica Paris & Will Downing | Where Is The Love? | 19 | 19 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.086 seconds under 2.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.