<<   Songs from TOTP Show 1306   >>
First broadcast 7.00pm, Thursday, 16th February 1989
Introduced by Andy Crane, Mark Goodier
Duration: 30 minutes
| 8 original performances | 
| 3 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Simple Minds | Belfast Child | 2 | 1 | Master | 
| 2 | Pop Will Eat Itself | Can U Dig It? | 38 | 38 | Master | 
| 3 | Gloria Estefan | Can't Stay Away From You | 33 | 7 | Master | 
| 4 | Poison | Every Rose Has Its Thorn | 24 | 13 | Master | 
| 5 | S'Express | Hey Music Lover | 29 | - | Master | 
| 6 | Texas | I Don't Want A Lover | 21 | 8 | Master | 
| 7 | Debbie Gibson | Lost In Your Eyes | 34 | 34 | Master | 
| 8 | The Style Council | Promised Land | 32 | 27 | Master | 
| 9 | Def Leppard | Rocket | 20 | 15 | Master | 
| 10 | Marc Almond & Gene Pitney | Something's Gotten Hold Of My Heart | 1 | 1 | Master | 
| 11 | Sam Brown | Stop | 17 | 4 | Master | 
| 12 | Edie Brickell & The New Bohemians | What I Am | 37 | 31 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0913 seconds under 3.26% server load]
© 2012-2025 TVRDb.com. All rights reserved.