<< Songs from TOTP Show 1308 >>
First broadcast 7.00pm, Thursday, 2nd March 1989
Introduced by Gary Davies, Anthea Turner
Duration: 30 minutes
| 6 original performances |
| 2 repeat performances |
| 3 video or film inserts |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Wasp | Mean Man | 28 | 21 | Master |
| 2 | Deacon Blue | Wages Day | 26 | 18 | Master |
| 3 | Poison | Every Rose Has Its Thorn | 14 | 13 | Master |
| 4 | Living In A Box | Blow The House Down | 17 | 10 | Master |
| 5 | Texas | I Don't Want A Lover | 8 | 8 | Master |
| 6 | Gloria Estefan | Can't Stay Away From You | 10 | 7 | Master |
| 7 | Depeche Mode | Everything Counts | 23 | 6 | Master |
| 8 | Sam Brown | Stop | 4 | 4 | Master |
| 9 | Donna Summer | This Time I Know It's For Real | 30 | 3 | Master |
| 10 | Jason Donovan | Too Many Broken Hearts | 9 | 1 | Master |
| 11 | Simple Minds | Belfast Child | 1 | 1 | Master |
| 12 | Tyree ft. Kool Rock Steady | Turn Up The Bass | 16 | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0948 seconds under 2.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.