<<   Songs from TOTP Show 1359   >>
First broadcast 7.00pm, Thursday, 22nd February 1990
Introduced by Mark Goodier
Duration: 30 minutes
| 5 original performances | 
| 6 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Tina Turner | Steamy Windows | 13 | 13 | Master | 
| 2 | Chris Rea | Tell Me There's A Heaven | 24 | 24 | Master | 
| 3 | Beats International ft. Lindy Layton | Dub Be Good To Me | 2 | 1 | Master | 
| 4 | Cliff Richard | Stronger Than That | 19 | 14 | Master | 
| 5 | Thunder | Dirty Love | 32 | 32 | Master | 
| 6 | Electribe 101 | Talking With Myself | 33 | 23 | Master | 
| 7 | Jamie J. Morgan | Walk On The Wild Side | 36 | 27 | Master | 
| 8 | Renegade Soundwave | Probably A Robbery | 38 | 38 | Master | 
| 9 | Guru Josh | Infinity | 27 | 5 | Master | 
| 10 | Adam Ant | Room At The Top | 22 | 13 | Master | 
| 11 | Sinead O'Connor | Nothing Compares 2 U | 1 | 1 | Master | 
| 12 | Aerosmith | Dude (Looks Like A Lady) | 29 | 20 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0843 seconds under 3.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.