<<   Songs from TOTP Show 1363   >>
First broadcast 7.00pm, Thursday, 22nd March 1990
Introduced by Gary Davies
Duration: 30 minutes
| 4 original performances | 
| 7 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Beats International ft. Lindy Layton | Dub Be Good To Me | 1 | 1 | Master | 
| 2 | Erasure | Blue Savannah | 3 | 3 | Master | 
| 3 | David A. Stewart ft. Candy Dulfer | Lily Was Here | 7 | - | Master | 
| 4 | Snap | The Power | 12 | 1 | Master | 
| 5 | 49ers | Don't You Love Me | 14 | 12 | Master | 
| 6 | They Might Be Giants | Birdhouse In Your Soul | 17 | 6 | Master | 
| 7 | Big Fun | Handful Of Promises | 21 | 21 | Master | 
| 8 | Orbital | Chime | 28 | 17 | Master | 
| 9 | Jimmy Somerville | Read My Lips (Enough Is Enough) | 32 | 26 | Master | 
| 10 | Heart | All I Wanna Do Is Make Love To You | 33 | 8 | Master | 
| 11 | Queen Latifah & De La Soul | Mama Gave Birth To The Soul Children | 34 | 14 | Master | 
| 12 | Jam Tronik | Another Day In Paradise | 36 | 19 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0845 seconds under 2.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.