<<   Songs from TOTP Show 1383   >>
First broadcast 7.00pm, Thursday, 9th August 1990
Introduced by Gary Davies
Duration: 30 minutes
| 3 original performances | 
| 6 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 10 of 10 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Hothouse Flowers | I Can See Clearly Now | 29 | 23 | Master | 
| 2 | Craig McLachlan & Check 1-2 | Amanda | 23 | 19 | Master | 
| 3 | Together | Hardcore Uproar | 17 | 12 | Master | 
| 4 | Tricky Disco | Tricky Disco | 15 | 14 | Master | 
| 5 | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 11 | 1 | Master | 
| 6 | The Soup Dragons ft. Junior Reid | I'm Free | 5 | 5 | Master | 
| 7 | Blue Pearl | Naked In The Rain | 4 | 4 | Master | 
| 8 | MC Hammer | U Can't Touch This | 3 | 3 | Master | 
| 9 | DNA ft. Suzanne Vega | Tom's Diner | 2 | - | Master | 
| 10 | Partners In Kryme | Turtle Power | 1 | 1 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0843 seconds under 3.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.