<<   Songs from TOTP Show 1415   >>
First broadcast 7.00pm, Thursday, 21st March 1991
Introduced by Anthea Turner
Duration: 30 minutes
| 4 original performances | 
| 2 repeat performances | 
| 5 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Hale & Pace & The Stonkers | The Stonk | 1 | 1 | Master | 
| 2 | Roxette | Joyride | 4 | 4 | Master | 
| 3 | Pet Shop Boys | Where The Streets Have No Name | 7 | 4 | Master | 
| 4 | Quartz introducing Dina Carroll | It's Too Late | 8 | 8 | Master | 
| 5 | Simple Minds | Let There Be Love | 13 | 6 | Master | 
| 6 | Banderas | This Is Your Life | 20 | 16 | Master | 
| 7 | Feargal Sharkey | I've Got News For You | 23 | 12 | Master | 
| 8 | Megadeth | Hangar 18 | 26 | 26 | Master | 
| 9 | Jesus Loves You | Bow Down Mister | 27 | 27 | Master | 
| 10 | Definition Of Sound | Wear Your Love Like Heaven | 29 | 17 | Master | 
| 11 | Scritti Politti ft. Shabba Ranks | She's A Woman | 32 | 20 | Master | 
| 12 | Jane's Addiction | Been Caught Stealing | 34 | 34 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.2276 seconds under 4.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.