<<   Songs from TOTP Show 1440   >>
First broadcast 7.00pm, Thursday, 12th September 1991
Introduced by Simon Mayo
Duration: 30 minutes
| 4 original performances | 
| 8 video or film inserts | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Roxette | The Big L. | 21 | - | Master | 
| 2 | Bizarre Inc | Such A Feeling | 28 | 13 | Master | 
| 3 | Julian Lennon | Saltwater | 33 | 6 | Master | 
| 4 | Sabrina Johnston | Peace | 17 | 8 | Master | 
| 5 | Cliff Richard | More To Life | 23 | 23 | Master | 
| 6 | Crystal Waters | Makin' Happy | 18 | 18 | Master | 
| 7 | Right Said Fred | I'm Too Sexy | 2 | 2 | Master | 
| 8 | The Stone Roses | I Wanna Be Adored | 20 | 20 | Master | 
| 9 | Shabba Ranks ft. Maxi Priest | Housecall | 31 | 31 | Master | 
| 10 | Marky Mark & The Funky Bunch | Good Vibrations | 14 | 14 | Master | 
| 11 | Rozalla | Everybody's Free (To Feel Good) | 26 | 6 | Master | 
| 12 | Bryan Adams | Can't Stop This Thing We Started | 25 | 12 | Master | 
| 13 | T. Rex | 20th Century Boy | 13 | 3 | Master | 
| 14 | Bryan Adams | (Everything I Do) I Do It For You | 1 | 1 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0833 seconds under 1.81% server load]
© 2012-2025 TVRDb.com. All rights reserved.