<<   Songs from TOTP Show 145   >>
First broadcast 7.30pm, Thursday, 20th October 1966
Introduced by Jimmy Savile
Duration: 30 minutes
| 5 original performances | 
| 2 repeat performances | 
| 2 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 10 of 10 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Lee Dorsey | Holy Cow | - | 6 | Missing | 
| 2 | The Troggs | I Can't Control Myself | 3 | 2 | Missing | 
| 3 | The Hollies | Stop Stop Stop | 9 | 2 | Missing | 
| 4 | Peter & Gordon | Lady Godiva | 19 | 16 | Missing | 
| 5 | The Four Seasons | I've Got You Under My Skin | 16 | 12 | Missing | 
| 6 | New Vaudeville Band | Winchester Cathedral | 4 | 4 | Missing | 
| 7 | Cliff Richard & The Shadows | Time Drags By | 20 | 10 | Missing | 
| 8 | The Four Tops | Reach Out, I'll Be There | 1 | 1 | Missing | 
| 9 | Paul Jones | High Time | 25 | 4 | Film | 
| 10 | Manfred Mann | Semi-Detatched Suburban Mr. James | - | - | Film | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1129 seconds under 3.26% server load]
© 2012-2025 TVRDb.com. All rights reserved.