<<   Songs from TOTP Show 1499   >>
First broadcast 7.00pm, Thursday, 5th November 1992
Introduced by Tony Dortie
Duration: 30 minutes
| 4 original performances | 
| 7 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Boyz II Men | End Of The Road | 1 | 1 | Master | 
| 2 | INXS | Taste It | - | 21 | Master | 
| 3 | Arrested Development | People Everyday | 2 | 2 | Master | 
| 4 | Erasure | Who Needs Love (Like That) | 10 | 10 | Master | 
| 5 | Charles & Eddie | Would I Lie To You? | 14 | 1 | Master | 
| 6 | En Vogue | Free Your Mind | 24 | - | Master | 
| 7 | Metallica | Wherever I May Roam | 25 | 25 | Master | 
| 8 | Rocking Birds | Deeply Dippy | 26 | - | Master | 
| 9 | The Shamen | Boss Drum | 6 | 4 | Master | 
| 10 | Shakespear's Sister | Hello (Turn Your Radio On) | 23 | 14 | Master | 
| 11 | The Rolling Stones | Honky Tonk Women | - | 1 | Master | 
| 12 | Little Angels | Too Much Too Young | 22 | 22 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0846 seconds under 2.42% server load]
© 2012-2025 TVRDb.com. All rights reserved.