<<   Songs from TOTP Show 1690   >>
First broadcast 7.00pm, Friday, 12th July 1996
Introduced by Bear Van Beers
Duration: 30 minutes
| 7 original performances | 
| 1 repeat performance | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 10 of 10 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Todd Terry | Keep On Jumpin' | 8 | 8 | Master | 
| 2 | Fugees | Killing Me Softly | 1 | 1 | Master | 
| 3 | Super Furry Animals | Something 4 The Weekend | 18 | 18 | Master | 
| 4 | Sleeper | Nice Guy Eddie | 10 | 10 | Master | 
| 5 | Def Leppard | Work It Out | 22 | 22 | Master | 
| 6 | Belinda Carlisle | In Too Deep | 6 | 6 | Master | 
| 7 | The Saw Doctors | To Win Just Once | 14 | 14 | Master | 
| 8 | Underworld | Born Slippy | 2 | 2 | Master | 
| 9 | Toni Braxton | You're Makin' Me High | 7 | 7 | Master | 
| 10 | Shampoo | Girl Power | 25 | 25 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0883 seconds under 1.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.