<<   Songs from TOTP Show 1706   >>
First broadcast 7.25pm, Friday, 1st November 1996
Introduced by Julian Clary
Duration: 35 minutes
| 7 original performances | 
| 2 repeat performances | 
| 1 video or film insert | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Jimmy Nail | Country Boy | - | 25 | Master | 
| 2 | Alisha's Attic | Alisha Rules The World | 12 | 12 | Master | 
| 3 | Space | Neighbourhood | 11 | 11 | Master | 
| 4 | Madonna | You Must Love Me | 10 | 10 | Master | 
| 5 | Livin' Joy | Follow The Rules | 9 | 9 | Master | 
| 6 | Reef | Place Your Hands | 6 | 6 | Master | 
| 7 | Quantum Jump | The Lone Ranger | - | 5 | Master | 
| 8 | Toni Braxton | Un-Break My Heart | 4 | 2 | Master | 
| 9 | Spice Girls | Say You'll Be There | 1 | 1 | Master | 
| 10 | Wham! | Freedom | - | 1 | Master | 
| 11 | East 17 ft. Gabrielle | If You Ever | 2 | - | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0862 seconds under 2.06% server load]
© 2012-2025 TVRDb.com. All rights reserved.