<< Songs from TOTP Show 311 >>
First broadcast 7.15pm, Thursday, 22nd January 1970
Introduced by Tony Blackburn
Duration: 45 minutes
| 7 original performances |
| 2 repeat performances |
| 2 video or film inserts |
| 1 dance performance [Pan's People] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Joe Tex | You're Right Ray Charles | - | - | Missing |
| 2 | Edwin Starr | Time | - | - | Film |
| 3 | Nino Tempo with April Stevens | Sea Of Love/Dock Of The Bay | - | - | Missing |
| 4 | Rolf Harris | Two Little Boys | 1 | 1 | Missing |
| 5 | Marmalade | Reflections Of My Life | 3 | 3 | Missing |
| 6 | Peter, Paul & Mary | Leavin' On A Jet Plane | 13 | 2 | Missing |
| 7 | Delaney & Bonnie & Friends | Comin' Home | 16 | 16 | Missing |
| 8 | Chicago | I'm A Man | 20 | 8 | Film |
| 9 | Vanity Fare | Hitchin' A Ride | 23 | 16 | Missing |
| 10 | The Temptations | I Can't Get Next To You | 26 | 13 | Film |
| 11 | Georgie Fame | Seventh Son | 27 | 25 | Missing |
| 12 | Jethro Tull | The Witch's Promise | 30 | - | Missing |
| 13 | The Fifth Dimension | Wedding Bell Blues | 33 | 16 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0842 seconds under 2.32% server load]
© 2012-2025 TVRDb.com. All rights reserved.