<< Songs from TOTP Show 313 >>
First broadcast 7.15pm, Thursday, 5th February 1970
Introduced by Tony Blackburn
Duration: 45 minutes
| 6 original performances |
| 2 repeat performances |
| 3 video or film inserts |
| 1 dance performance [Pan's People] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | B.J. Thomas | Raindrops Keep Falling On My Head | - | 38 | Film |
| 2 | Barry Ryan | Magical Spiel | - | - | Film |
| 3 | Billy Preston | All That I've Got | - | - | Film |
| 4 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 1 | 1 | Film |
| 5 | Judy Collins | Both Sides Now | 25 | 14 | Film |
| 6 | Lennon/Ono with The Plastic Ono Band | Instant Karma | - | 5 | Film |
| 7 | Peter, Paul & Mary | Leavin' On A Jet Plane | 4 | 2 | Film |
| 8 | Sandie Shaw | By Tomorrow | - | - | Film |
| 9 | Shocking Blue | Venus | 21 | 8 | Film |
| 10 | The Fifth Dimension | Wedding Bell Blues | 28 | 16 | Film |
| 11 | The Jackson 5 | I Want You Back | 30 | 2 | Film |
| 12 | The Temptations | I Can't Get Next To You | 13 | 13 | Film |
| 13 | Vanity Fare | Hitchin' A Ride | 16 | 16 | Film |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0895 seconds under 3% server load]
© 2012-2025 TVRDb.com. All rights reserved.