<< Songs from TOTP Show 333 >>
First broadcast 7.15pm, Thursday, 9th July 1970
Introduced by Tony Blackburn
Duration: 45 minutes
| 5 original performances |
| 3 repeat performances |
| 2 video or film inserts |
| 1 dance performance [Pan's People] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Tony Joe White | Groupie Girl | 22 | 22 | Master |
| 2 | The Kinks | Lola | 16 | 2 | Master |
| 3 | The Four Tops | It's All In The Game | 5 | 5 | Missing |
| 4 | Ten Years After | Love Like A Man | 24 | 10 | Extract |
| 5 | Stevie Wonder | Signed, Sealed, Delivered I'm Yours | - | 15 | Missing |
| 6 | Pickettywitch | (It's Like A) Sad Old Kinda Movie | 27 | 16 | Master |
| 7 | Nicky Thomas | Love Of The Common People | 9 | 9 | Film |
| 8 | Mungo Jerry | In The Summertime | 1 | 1 | Missing |
| 9 | Marmalade | Rainbow | - | 3 | Missing |
| 10 | Jimmy Ruffin | I'll Say Forever My Love | 30 | 7 | Missing |
| 11 | Fair Weather | Natural Sinner | - | 6 | Film |
| 12 | Creedence Clearwater Revival | Up Around The Bend | 4 | 3 | Missing |
| 13 | Cat Stevens | Lady D'Arbanville | 19 | 8 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0948 seconds under 2.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.