<<   Songs from TOTP Show 336   >>
First broadcast 7.15pm, Thursday, 30th July 1970
Introduced by Jimmy Savile
Duration: 45 minutes
| 5 original performances | 
| 2 repeat performances | 
| 3 video or film inserts | 
| 1 dance performance [Pan's People] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Aretha Franklin | Don't Play That Song | - | 13 | Missing | 
| 2 | Stavely Makepeace | Edna (Let Me Sing My Beautiful Song) | - | - | Missing | 
| 3 | The Wake | Boys In The Band | - | - | Missing | 
| 4 | The New Seekers | What Have They Done To My Song Ma | - | 39 | Missing | 
| 5 | Elvis Presley | The Wonder Of You | 1 | 1 | Missing | 
| 6 | The Kinks | Lola | 3 | 2 | Master | 
| 7 | Hotlegs | Neanderthal Man | 6 | 2 | Missing | 
| 8 | Cat Stevens | Lady D'Arbanville | 10 | 8 | Missing | 
| 9 | Ten Years After | Love Like A Man | 12 | 10 | Missing | 
| 10 | Pickettywitch | (It's Like A) Sad Old Kinda Movie | 16 | 16 | Missing | 
| 11 | Joni Mitchell | Big Yellow Taxi | 17 | 11 | Missing | 
| 12 | Fair Weather | Natural Sinner | 23 | 6 | Film | 
| 13 | Chicago | 25 Or 6 To 4 | 30 | 7 | Missing | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0851 seconds under 2.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.