<< Songs from TOTP Show 343 >>
First broadcast 7.05pm, Thursday, 17th September 1970
Introduced by Tony Blackburn
Duration: 40 minutes
| 5 original performances |
| 2 repeat performances |
| 1 video or film insert |
| 1 dance performance [Pan's People] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Black Sabbath | Paranoid | 28 | 4 | Missing |
| 2 | Freda Payne | Band Of Gold | 1 | 1 | Film |
| 3 | Horace Faith | Black Pearl | 33 | 13 | Missing |
| 4 | Peter E. Bennett & The Co-operation Choir | The Seagull's Name Was Nelson | - | - | Missing |
| 5 | Bobby Bloom | Montego Bay | 15 | 3 | Master |
| 6 | The Tremeloes | Me and My Life | 30 | 4 | Missing |
| 7 | Labi Siffre | Make My Day | - | - | Missing |
| 8 | Deep Purple | Black Night | 20 | 2 | Missing |
| 9 | Doris Troy | Jacob's Ladder | - | - | Missing |
| 10 | The Hollies | Gasoline Alley Bred | - | 14 | Missing |
| 11 | Martha Reeves & The Mandellas | Jimmy Mack | 22 | 21 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0846 seconds under 1.22% server load]
© 2012-2025 TVRDb.com. All rights reserved.