<<   Songs from TOTP Show 344   >>
First broadcast 7.05pm, Thursday, 24th September 1970
Introduced by Jimmy Savile
Duration: 40 minutes
| 5 original performances | 
| 1 repeat performance | 
| 2 video or film inserts | 
| 1 dance performance [Pan's People] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Diana Ross | Ain't No Mountain High Enough | 16 | 6 | Missing | 
| 2 | Freda Payne | Band Of Gold | 1 | 1 | Missing | 
| 3 | Aretha Franklin | Don't Play That Song | 13 | 13 | Missing | 
| 4 | The Delltones | Gimme Some Lovin' | - | - | Missing | 
| 5 | Cliff Richard | I Ain't Got Time Anymore | 21 | 21 | Missing | 
| 6 | Oliver | I Can Remember | - | - | Missing | 
| 7 | Creedence Clearwater Revival | Long As I Can See The Light | 20 | 20 | Film | 
| 8 | Blue Mink | Our World | 29 | 17 | Missing | 
| 9 | Black Sabbath | Paranoid | 19 | 4 | Master | 
| 10 | Engelbert Humperdinck | Sweetheart | 28 | 22 | Missing | 
| 11 | Family | The Weaver's Answer | 14 | - | Missing | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 0.0958 seconds under 1.93% server load]
© 2012-2025 TVRDb.com. All rights reserved.