<< Songs from TOTP Show 349 >>
First broadcast 7.05pm, Thursday, 29th October 1970
Introduced by Tony Blackburn
Duration: 40 minutes
| 5 original performances |
| 2 repeat performances |
| 2 video or film inserts |
| 1 dance performance [Pan's People] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Cat Stevens | Father and Son | - | - | Missing |
| 2 | James Taylor | Fire and Rain | - | - | Missing |
| 3 | Julie Felix | Heaven Is Here | 25 | 22 | Missing |
| 4 | Don Fardon | Indian Reservation | 19 | 3 | Missing |
| 5 | The Tremeloes | Me and My Life | 4 | 4 | Missing |
| 6 | Dave Clark Five | More Good Old Rock 'n' Roll | - | 34 | Missing |
| 7 | Christie | San Bernadino | 24 | 7 | Missing |
| 8 | Gene Pitney | Shady Lady | 34 | 29 | Missing |
| 9 | The Rattles | The Witch | 14 | 8 | Missing |
| 10 | Edwin Starr | War | 15 | 3 | Missing |
| 11 | CCS | Whole Lotta Love | 35 | 13 | Missing |
| 12 | Matthews Southern Comfort | Woodstock | 1 | 1 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0906 seconds under 2.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.