<< Songs from TOTP Show 356 >>
First broadcast 7.05pm, Thursday, 7th January 1971
Introduced by Tony Blackburn
Duration: 40 minutes
| 9 original performances |
| 1 video or film insert |
| 1 dance performance [Pan's People] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Status Quo | In My Chair | 27 | 21 | Missing |
| 2 | Clive Dunn | Grandad | 1 | 1 | Missing |
| 3 | The Kinks | Apeman | 12 | 5 | Master |
| 4 | Mike D'abo | Miss Me In The Morning | - | - | Missing |
| 5 | T. Rex | Ride A White Swan | 4 | 2 | Missing |
| 6 | Livingston Taylor | Carolina Day | - | - | Missing |
| 7 | McGuinness Flint | Dream Darling Dream | - | - | Missing |
| 8 | McGuinness Flint | Mister Mister | - | - | Missing |
| 9 | McGuinness Flint | When I'm Dead and Gone | 3 | 2 | Missing |
| 10 | Frankie Valli | You're Ready Now | 25 | 11 | Missing |
| 11 | Johnny Johnson & The Bandwagon | Blame It On The Pony Express | 7 | - | Missing |
| 12 | Anne Murray | Snowbird | 28 | 23 | Missing |
| 13 | The Equals | Black Skin Blue Eyed Boys | 18 | 9 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0867 seconds under 3.83% server load]
© 2012-2025 TVRDb.com. All rights reserved.