<< Songs from TOTP Show 360 >>
First broadcast 7.05pm, Thursday, 4th February 1971
Introduced by Tony Blackburn
Duration: 40 minutes
| 7 original performances |
| 2 video or film inserts |
| 1 dance performance [Pan's People] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Badfinger | No Matter What | 5 | 5 | Missing |
| 2 | George Harrison | My Sweet Lord | 1 | 1 | Missing |
| 3 | Cliff Richard | Sunny Honey Girl | 23 | 19 | Master |
| 4 | The Supremes | Stoned Love | 3 | 3 | Missing |
| 5 | Elton John | Where To Now St. Peter | - | - | Missing |
| 6 | Elton John | Ballad Of A Well Known Gun | - | - | Missing |
| 7 | Elton John | Your Song | 13 | 7 | Missing |
| 8 | Ashton, Gardner & Dyke | Resurrection Shuffle | 9 | - | Missing |
| 9 | The Tremeloes | Right Wheel Left Hand Slam | - | - | Missing |
| 10 | Marvin, Welch & Farrar | Faithful | - | - | Missing |
| 11 | Jackie Lee | Rupert | 30 | 14 | Missing |
| 12 | Tony Christie | Las Vegas | 26 | 21 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0866 seconds under 1.74% server load]
© 2012-2025 TVRDb.com. All rights reserved.