<< Songs from TOTP Show 370 >>
First broadcast 7.05pm, Thursday, 15th April 1971
Introduced by Ed Stewart
Duration: 40 minutes
| 5 original performances |
| 4 repeat performances |
| 1 video or film insert |
| 1 dance performance [Pan's People] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | T. Rex | Hot Love | 1 | 1 | Master |
| 2 | Fame & Price Together | Rosetta | 30 | 11 | Master |
| 3 | The Rolling Stones | Brown Sugar | - | 2 | Master |
| 4 | The Fantastics | Something Old, Something New | 21 | 9 | Missing |
| 5 | Diana Ross | Remember Me | 18 | 7 | Missing |
| 6 | Olivia Newton-John | If Not For You | 8 | 7 | Missing |
| 7 | The Groundhogs | Cherry Red | - | - | Missing |
| 8 | Marmalade | My Little One | 24 | 6 | Missing |
| 9 | Guy Fletcher | Mary In The Morning | - | - | Missing |
| 10 | Bruce Ruffin | Rain | - | 19 | Missing |
| 11 | Waldo De Los Rios | Mozart 40 | 14 | - | Missing |
| 12 | Ringo Starr | It Don't Come Easy | 29 | 4 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0942 seconds under 4.02% server load]
© 2012-2025 TVRDb.com. All rights reserved.