<<   Songs from TOTP Show 405   >>
First broadcast 7.25pm, Thursday, 16th December 1971
Introduced by Jimmy Savile
Duration: 35 minutes
| 5 original performances | 
| 2 repeat performances | 
| 2 video or film inserts | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Shirley Bassey | Diamonds Are Forever | - | 38 | Missing | 
| 2 | Benny Hill | Ernie (The Fastest Milkman In The West) | 1 | 1 | Film | 
| 3 | Deep Purple | Fireball | 15 | 15 | Missing | 
| 4 | Jonathan King | Hooked On A Feeling | 23 | 23 | Missing | 
| 5 | Elvis Presley | I Just Can't Help Believing | 22 | 6 | Film | 
| 6 | T. Rex | Jeepster | 2 | 2 | Missing | 
| 7 | New World | Kara, Kara | 28 | 17 | Missing | 
| 8 | Johnny Pearson Orchestra | Sleepy Shores | 26 | 8 | Missing | 
| 9 | Middle Of The Road | Soley Soley | 18 | 5 | Master | 
| 10 | Cilla Black | Something Tells Me (Something Is Gonna Happen Tonight) | 7 | 3 | Missing | 
| 11 | The Supremes & The Four Tops | You Gotta Have Love In Your Heart | 25 | 25 | Missing | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 0.0998 seconds under 1.93% server load]
© 2012-2025 TVRDb.com. All rights reserved.