<< Songs from TOTP Show 417 >>
First broadcast 7.25pm, Thursday, 9th March 1972
Introduced by Jimmy Savile, Ed Stewart
Duration: 35 minutes
| 5 original performances |
| 1 repeat performance |
| 4 video or film inserts |
| 3 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Paul Simon | Mother and Child Reunion | 7 | 5 | Missing |
| 2 | Christie | Iron Horse | - | - | Missing |
| 3 | Donnie Elbert | I Can't Help Myself | 16 | 11 | Missing |
| 4 | Argent | Hold Your Head Up | 30 | 5 | Missing |
| 5 | Lindisfarne | Meet Me On The Corner | 10 | 5 | Missing |
| 6 | Ray Stevens | Turn Your Radio On | - | 33 | Missing |
| 7 | Les Crane | Desiderata | 23 | 7 | Missing |
| 8 | The Supremes | Floy Joy | 27 | 9 | Missing |
| 9 | Don McLean | American Pie | 2 | 2 | Missing |
| 10 | The Hollies | The Baby | 29 | 26 | Missing |
| 11 | Olivia Newton-John | What Is Life | 47 | 16 | Missing |
| 12 | Nilsson | Without You | 1 | 1 | Missing |
| 13 | The Partridge Family Starring Shirley Jones ft. David Cassidy | It's One Of Those Nights | 25 | 11 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0841 seconds under 1.47% server load]
© 2012-2025 TVRDb.com. All rights reserved.