<<   Songs from TOTP Show 448   >>
First broadcast 7.25pm, Thursday, 12th October 1972
Introduced by Noel Edmonds
Duration: 35 minutes
| 4 original performances | 
| 2 repeat performances | 
| 2 video or film inserts | 
| 1 dance performance [Pan's People] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Thelma Houston | No One's Gonna Be A Fool Forever | - | - | Missing | 
| 2 | Lieutenant Pigeon | Mouldy Old Dough | 1 | 1 | Missing | 
| 3 | David Bowie | John I'm Only Dancing | 12 | 12 | Missing | 
| 4 | Python Lee Jackson | In A Broken Dream | 9 | 3 | Missing | 
| 5 | Gary Glitter | I Didn't Know I Loved You (Till I Saw You Rock 'n' Roll) | 4 | 4 | Master | 
| 6 | The Carpenters | Goodbye To Love | 22 | - | Missing | 
| 7 | Chairmen Of The Board | Elmo James | 26 | 21 | Missing | 
| 8 | Alice Cooper | Elected | 17 | 4 | Missing | 
| 9 | 10cc | Donna | 10 | 2 | Missing | 
| 10 | Gilbert O'Sullivan | Clair | - | 1 | Master | 
| 11 | Elvis Presley | Burning Love | 8 | 7 | Missing | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0854 seconds under 2.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.