<< Songs from TOTP Show 460 >>
First broadcast 7.10pm, Thursday, 28th December 1972
Top of the Pops 72
Introduced by Noel Edmonds, Tony Blackburn
Recording No. VTC/6HT/82725
Duration: 50 minutes
| 6 original performances |
| 3 repeat performances |
| 3 video or film inserts |
| 1 dance performance [Pan's People] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Nilsson | Without You | - | 1 | Master |
| 2 | Roberta Flack | The First Time Ever I Saw Your Face | - | 14 | Master |
| 3 | Chicory Tip | Son Of My Father | - | 1 | Master |
| 4 | Alice Cooper | School's Out | - | 1 | Master |
| 5 | Michael Jackson | Rockin' Robin | - | 3 | Master |
| 6 | Gary Glitter | Rock and Roll (Part 2) | - | 2 | Master |
| 7 | Donny Osmond | Puppy Love | 46 | 1 | Master |
| 8 | Chuck Berry | My Ding-A-Ling | 2 | 1 | Master |
| 9 | Lieutenant Pigeon | Mouldy Old Dough | 31 | 1 | Master |
| 10 | T. Rex | Metal Guru | - | 1 | Master |
| 11 | Slade | Mama Weer All Crazee Now | - | 1 | Master |
| 12 | Benny Hill | Ernie (The Fastest Milkman In The West) | - | 1 | Master |
| 13 | The Osmonds | Crazy Horses | 5 | 2 | Master |
| 14 | Ringo Starr | Back Off Boogaloo | - | 2 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.127 seconds under 3.92% server load]
© 2012-2025 TVRDb.com. All rights reserved.