<<   Songs from TOTP Show 493   >>
First broadcast 6.25pm, Friday, 17th August 1973
Introduced by Jimmy Savile
Duration: 35 minutes
| 4 original performances | 
| 1 repeat performance | 
| 3 video or film inserts | 
| 1 dance performance [Pan's People] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Limmie & The Family Cookin' | You Can Do Magic | 7 | 3 | Missing | 
| 2 | Gary Glitter | I'm The Leader Of The Gang (I Am) | 1 | 1 | Missing | 
| 3 | The Carpenters | Yesterday Once More | 2 | 2 | Missing | 
| 4 | Medicine Head | Rising Sun | 18 | 11 | Video | 
| 5 | Geordie | Electric Lady | - | 32 | Video | 
| 6 | New York City | I'm Doing Fine Now | 23 | 20 | Video | 
| 7 | Bobby Goldsboro | Summer (The First Time) | 17 | 9 | Missing | 
| 8 | Donny Osmond | Young Love | 16 | 1 | Missing | 
| 9 | Dawn ft. Tony Orlando | Say, Has Anybody Seen My Sweet Gypsy Rose | 25 | - | Missing | 
| 10 | Hudson-Ford | Pick Up The Pieces | 49 | 8 | Missing | 
| 11 | First Choice | Smarty Pants | 14 | 9 | Missing | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.084 seconds under 2.02% server load]
© 2012-2025 TVRDb.com. All rights reserved.