<< Songs from TOTP Show 506 >>
First broadcast 7.25pm, Thursday, 15th November 1973
Introduced by Tony Blackburn
Duration: 35 minutes
| 6 original performances |
| 3 video or film inserts |
| 1 dance performance [Pan's People] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Alvin Stardust | My Coo-Ca-Choo | 27 | 2 | Master |
| 2 | Barry Blue | Do You Wanna Dance? | 9 | 7 | Master |
| 3 | David Essex | Lamplight | 23 | 7 | Master |
| 4 | Gary Glitter | I Love You Love Me Love | 1 | 1 | Master |
| 5 | Gilbert O'Sullivan | Why, Oh Why, Oh Why | 17 | - | Master |
| 6 | Kiki Dee | Amoureuse | 38 | 13 | Master |
| 7 | Marie Osmond | Paper Roses | 24 | 2 | Master |
| 8 | Mott The Hoople | Roll Away The Stone | - | 8 | Master |
| 9 | Paul McCartney & Wings | Helen Wheels | 26 | 12 | Master |
| 10 | Ringo Starr | Photograph | 8 | 8 | Master |
| 11 | The Osmonds | Let Me In | 2 | 2 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.767 seconds under 5.24% server load]
© 2012-2025 TVRDb.com. All rights reserved.