<<   Songs from TOTP Show 551   >>
First broadcast 7.20pm, Thursday, 7th November 1974
Introduced by Jimmy Savile
Duration: 40 minutes
| 11 original performances | 
| 1 repeat performance | 
| 1 dance performance [Pan's People] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Barry White | You're The First, The Last, My Everything | 20 | 1 | Missing | 
| 2 | Dionne Warwick & The Detroit Spinners | Then Came You | 29 | 29 | Video | 
| 3 | The Peppers | Pepper Box | 17 | 6 | Video | 
| 4 | Sparks | Never Turn Your Back On Mother Earth | 15 | 13 | Video | 
| 5 | Pilot | Magic | 30 | 11 | Video | 
| 6 | The Glitter Band | Let's Get Together Again | 8 | 8 | Video | 
| 7 | Queen | Killer Queen | 3 | 2 | Video | 
| 8 | The Rubettes | Juke Box Jive | - | 3 | Video | 
| 9 | Sunny | Headline News | - | - | Video | 
| 10 | The Javells ft. Nosmo King | Goodbye Nothing To Say | 45 | - | Video | 
| 11 | Ken Boothe | Everything I Own | 1 | 1 | Missing | 
| 12 | Splinter | Costafine Town | 28 | 17 | Video | 
| 13 | Peter Shelley | Bye Bye | - | - | Video | 
| 14 | Roxy Music | All I Want Is You | 12 | 12 | Video | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0888 seconds under 3.22% server load]
© 2012-2025 TVRDb.com. All rights reserved.