<< Songs from TOTP Show 554 >>
First broadcast 7.20pm, Thursday, 28th November 1974
Introduced by Dave Lee Travis
Duration: 40 minutes
| 7 original performances |
| 3 repeat performances |
| 1 video or film insert |
| 1 dance performance [Pan's People] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Disco Tex & the Sex-O-Lettes | Get Dancing | 28 | 8 | Missing |
| 2 | David Essex | Gonna Make You A Star | 1 | 1 | Video |
| 3 | Ace | How Long | 22 | 20 | Missing |
| 4 | Splinter | Costafine Town | 17 | 17 | Missing |
| 5 | Gary Glitter | Oh Yes! You're Beautiful | 3 | 2 | Video |
| 6 | Suzi Quatro | The Wild One | 7 | 7 | Video |
| 7 | Barry White | You're The First, The Last, My Everything | 2 | 1 | Missing |
| 8 | Al Green | Sha-La-La (Make Me Happy) | 24 | 20 | Missing |
| 9 | Wayne Gibson | Under My Thumb | 36 | 17 | Missing |
| 10 | The Goodies | The Inbetweenies | - | - | Missing |
| 11 | Kenny | The Bump | - | 3 | Missing |
| 12 | The Javells ft. Nosmo King | Goodbye Nothing To Say | 26 | - | Missing |
| 13 | Pilot | Magic | 11 | 11 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0876 seconds under 2.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.