<< Songs from TOTP Show 568 >>
First broadcast 7.20pm, Thursday, 27th February 1975
Introduced by Dave Lee Travis, Jimmy Savile
Duration: 40 minutes
| 7 original performances |
| 3 repeat performances |
| 2 video or film inserts |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Average White Band | Pick Up The Pieces | 22 | 6 | Missing |
| 2 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up and See Me) | 1 | 1 | Master |
| 3 | Frankie Valli | My Eyes Adored You | 7 | 5 | Master |
| 4 | The Arrows | My Last Night With You | 25 | 25 | Master |
| 5 | Supertramp | Dreamer | 24 | 13 | Master |
| 6 | Fox | Only You Can | 5 | 3 | Master |
| 7 | Duane Eddy | Play Me Like You Play Your Guitar | - | 9 | Master |
| 8 | The Shadows | Let Me Be The One | - | 12 | Missing |
| 9 | Hues Corporation | Love Corporation | - | - | Missing |
| 10 | Mud | The Secrets That You Keep | 4 | 3 | Master |
| 11 | Showaddywaddy | Sweet Music | 30 | 14 | Missing |
| 12 | John Lennon | No. 9 Dream | 27 | - | Missing |
| 13 | The Rubettes | I Can Do It | - | 7 | Missing |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0864 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.