<<   Songs from TOTP Show 570   >>
First broadcast 7.20pm, Thursday, 13th March 1975
Introduced by Noel Edmonds
Duration: 40 minutes
| 8 original performances | 
| 1 repeat performance | 
| 2 video or film inserts | 
| 1 dance performance [Pan's People] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Tam White | What In The World's Come Over You | 47 | - | Master | 
| 2 | Telly Savalas | If | 1 | 1 | Master | 
| 3 | Bay City Rollers | Bye Bye Baby | 2 | 1 | Master | 
| 4 | The Sweet | Fox On The Run | 42 | 2 | Master | 
| 5 | Peter Shelley | Love Me Love My Dog | - | 3 | Master | 
| 6 | Fox | Only You Can | 4 | 3 | Master | 
| 7 | Barry White | What Am I Gonna Do With You | 13 | 5 | Master | 
| 8 | The Rubettes | I Can Do It | 20 | 7 | Master | 
| 9 | Dana | Please Tell Him That I Said Hello | 8 | 8 | Master | 
| 10 | Duane Eddy | Play Me Like You Play Your Guitar | 29 | 9 | Master | 
| 11 | Johnny Mathis | I'm Stone In Love With You | 10 | 10 | Master | 
| 12 | Elton John Band | Philadelphia Freedom | 24 | 12 | Master | 
| 13 | Gloria Gaynor | Reach Out, I'll Be There | 31 | 14 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.089 seconds under 3.49% server load]
© 2012-2025 TVRDb.com. All rights reserved.