<< Songs from TOTP Show 635 >>
First broadcast 7.25pm, Thursday, 3rd June 1976
Introduced by Tony Blackburn
Duration: 30 minutes
| 4 original performances |
| 2 repeat performances |
| 3 video or film inserts |
| 1 dance performance [Ruby Flipper] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | The G. Band | Don't Make Promises You Can't Keep | - | - | Master |
| 2 | J.J. Barrie | No Charge | 1 | 1 | Master |
| 3 | Mud | Shake It Down | 12 | 12 | Master |
| 4 | Cliff Richard | Devil Woman | 9 | 9 | Master |
| 5 | The Rolling Stones | Fool To Cry | 6 | 6 | Master |
| 6 | Our Kid | You Just Might See Me Cry | 29 | 2 | Master |
| 7 | Thin Lizzy | The Boys Are Back In Town | 37 | 8 | Master |
| 8 | Gallagher & Lyle | Heart On My Sleeve | 19 | 6 | Master |
| 9 | New Edition | Sunshine Saturday | - | - | Master |
| 10 | Dolly Parton | Jolene | 18 | 7 | Master |
| 11 | Chris White | Natural Rhythm | - | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0894 seconds under 4.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.