<<   Songs from TOTP Show 673   >>
First broadcast 7.10pm, Thursday, 17th February 1977
Introduced by Paul Burnett
Duration: 35 minutes
| 7 original performances | 
| 2 video or film inserts | 
| 2 dance performances [Legs & Co.] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Mr. Big | Romeo | 16 | - | Master | 
| 2 | Manhattan Transfer | Chanson D'Amour | 12 | 1 | Master | 
| 3 | Leo Sayer | When I Need You | 1 | 1 | Master | 
| 4 | The Moments | Jack In The Box | 8 | 7 | Master | 
| 5 | The Brothers | Sing Me | 11 | 8 | Master | 
| 6 | Boz Scaggs | What Can I Say | 19 | 10 | Master | 
| 7 | The Rubettes | Baby I Know | 22 | 10 | Master | 
| 8 | Thelma Houston | Don't Leave Me This Way | 18 | 13 | Master | 
| 9 | Earth, Wind & Fire | Saturday Nite | 29 | 17 | Master | 
| 10 | Tavares | Mighty Power Of Love | 27 | 25 | Master | 
| 11 | Suzi Quatro | Tear Me Apart | - | 27 | Master | 
| 12 | Les Gray | A Groovy Kind Of Love | - | 32 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0875 seconds under 3.27% server load]
© 2012-2025 TVRDb.com. All rights reserved.