<<   Songs from TOTP Show 677   >>
First broadcast 7.10pm, Thursday, 17th March 1977
Introduced by Tony Blackburn
Duration: 30 minutes
| 7 original performances | 
| 2 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Billy Ocean | Red Light Spells Danger | 48 | 2 | Master | 
| 2 | Suzi Quatro | Tear Me Apart | 30 | 27 | Master | 
| 3 | Berni Flint | I Don't Want To Put A Hold On You | 29 | 3 | Master | 
| 4 | Maxine Nightingale | Love Hit Me | 24 | 11 | Master | 
| 5 | Boney M | Sunny | 22 | 3 | Master | 
| 6 | Cliff Richard | My Kinda Life | 20 | 15 | Master | 
| 7 | Elvis Presley | Moody Blue | 14 | 6 | Master | 
| 8 | Showaddywaddy | When | 6 | 3 | Master | 
| 9 | ABBA | Knowing Me Knowing You | 2 | 1 | Master | 
| 10 | Manhattan Transfer | Chanson D'Amour | 1 | 1 | Master | 
| 11 | Barclay James Harvest | Rock 'n' Roll Star | - | - | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0836 seconds under 2.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.