<< Songs from TOTP Show 686 >>
First broadcast 7.20pm, Thursday, 19th May 1977
Introduced by David Jensen
Duration: 40 minutes
| 6 original performances |
| 3 repeat performances |
| 2 video or film inserts |
| 2 dance performances [Legs & Co.] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | The Jam | In The City | 41 | 40 | Master |
| 2 | Joy Sarney | Naughty Naughty Naughty | 27 | 26 | Master |
| 3 | Tony Etoria | I Can Prove It | - | 21 | Master |
| 4 | Bay City Rollers | It's A Game | 21 | 16 | Master |
| 5 | The Trammps | Disco Inferno | 23 | 16 | Master |
| 6 | Boz Scaggs | Lido Shuffle | 20 | 13 | Master |
| 7 | Van McCoy | The Shuffle | 4 | 4 | Master |
| 8 | Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) | 3 | 2 | Master |
| 9 | The Jacksons | Show You The Way To Go | - | 1 | Master |
| 10 | Rod Stewart | The First Cut Is The Deepest | 1 | 1 | Master |
| 11 | Carol Bayer Sager | You're Moving Out Today | - | - | Master |
| 12 | Linda Lewis | The Moon and I | - | - | Master |
| 13 | Heatwave | Too Hot To Handle | 15 | - | Master |
| 14 | Suzi Quatro | Roxy Roller | - | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1008 seconds under 1.49% server load]
© 2012-2025 TVRDb.com. All rights reserved.