<< Songs from TOTP Show 687 >>
First broadcast 7.20pm, Thursday, 26th May 1977
Introduced by Dave Lee Travis
Duration: 40 minutes
| 7 original performances |
| 1 repeat performance |
| 2 video or film inserts |
| 2 dance performances [Legs & Co.] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | The Stranglers | Go Buddy Go | 36 | - | Master |
| 2 | Electric Light Orchestra | Telephone Line | 28 | 8 | Master |
| 3 | Bryan Ferry | Tokyo Joe | 20 | 15 | Master |
| 4 | Blue [1977] | Gonna Capture Your Heart | 19 | 18 | Master |
| 5 | Liverpool F.C. | We Can Do It | 15 | 15 | Master |
| 6 | Piero Umiliani | Mah Na Mah Na | 8 | 8 | Master |
| 7 | Kenny Rogers | Lucille | 4 | 1 | Master |
| 8 | Rod Stewart | The First Cut Is The Deepest | 1 | 1 | Master |
| 9 | Liverpool Express | Dreamin' | - | 40 | Master |
| 10 | Frankie Miller's Full House | Be Good To Yourself | - | 27 | Master |
| 11 | Marie Miriam | The Bird and The Child | - | - | Master |
| 12 | Olivia Newton-John | Sam | - | 6 | Master |
| 13 | Brendon | Rock Me | - | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0848 seconds under 2.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.