<< Songs from TOTP Show 690 >>
First broadcast 7.10pm, Thursday, 16th June 1977
Introduced by David Jensen
Duration: 40 minutes
| 8 original performances |
| 1 repeat performance |
| 3 video or film inserts |
| 1 dance performance [Legs & Co.] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Tom Petty & The Heartbreakers | Anything That's Rock 'n' Roll | - | 36 | Master |
| 2 | Andy Gibb | I Just Wanna Be Your Everything | - | 26 | Master |
| 3 | Bo Kirkland & Ruth Davis | You're Gonna Get Next To Me | 22 | 12 | Master |
| 4 | John Miles | Slow Down | 48 | 10 | Master |
| 5 | The Muppets | Halfway Down The Stairs | 7 | 7 | Master |
| 6 | Olivia Newton-John | Sam | 23 | 6 | Master |
| 7 | Emerson, Lake & Palmer | Fanfare For The Common Man | 17 | 2 | Master |
| 8 | Kenny Rogers | Lucille | 1 | 1 | Master |
| 9 | The Jacksons | Show You The Way To Go | 3 | 1 | Master |
| 10 | Hot Chocolate | So You Win Again | 20 | 1 | Master |
| 11 | The Foster Brothers | Count Me Out | - | - | Master |
| 12 | Queen | Good Old Fashioned Loverboy | 21 | - | Master |
| 13 | Gene Cotton | Me and The Elephant | - | - | Master |
| 14 | Archie Bell & The Drells | Everybody Have A Good Time | 44 | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0853 seconds under 1.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.