<<   Songs from TOTP Show 696   >>
First broadcast 7.15pm, Thursday, 28th July 1977
Introduced by Noel Edmonds
Duration: 30 minutes
| 4 original performances | 
| 1 repeat performance | 
| 3 video or film inserts | 
| 2 dance performances [Legs & Co.] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Bob Marley & The Wailers | Exodus | 14 | 14 | Master | 
| 2 | Boney M | Ma Baker | 2 | 2 | Master | 
| 3 | Dana | Put Some Words Together | - | - | Master | 
| 4 | Donna Summer | I Feel Love | 1 | 1 | Master | 
| 5 | Emerson, Lake & Palmer | Fanfare For The Common Man | 3 | 2 | Master | 
| 6 | Jonathan Richman & The Modern Lovers | Roadrunner | 21 | 11 | Master | 
| 7 | Rita Coolidge | We're All Alone | 9 | 6 | Master | 
| 8 | Showaddywaddy | You Got What It Takes | 15 | 2 | Master | 
| 9 | Steve Gibbons Band | Tulane | - | 12 | Master | 
| 10 | The Detroit Emeralds | Feel The Need In Me | 12 | 4 | Master | 
| 11 | Thin Lizzy | Dancin' In The Moonlight (It's Caught Me In It's Spotlight) | - | 14 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.09 seconds under 3.59% server load]
© 2012-2025 TVRDb.com. All rights reserved.