<<   Songs from TOTP Show 699   >>
First broadcast 7.10pm, Thursday, 18th August 1977
Introduced by Dave Lee Travis
Duration: 30 minutes
| 4 original performances | 
| 2 repeat performances | 
| 4 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | The Stranglers | Something Better Change | 9 | 9 | Master | 
| 2 | The Rah Band | The Crunch | 6 | 6 | Master | 
| 3 | The Jam | All Around The World | 13 | 13 | Master | 
| 4 | The Floaters | Float On | 4 | 1 | Master | 
| 5 | The Dooleys | Think I'm Gonna Fall In Love With You | 28 | 13 | Master | 
| 6 | Space | Magic Fly | 27 | 2 | Master | 
| 7 | Mink De Ville | Spanish Stroll | 25 | 20 | Master | 
| 8 | Elvis Presley | Loving You | - | 24 | Master | 
| 9 | Elkie Brooks | Sunshine After The Rain | 45 | 10 | Master | 
| 10 | Danny Williams | Dancin' Easy | 30 | 30 | Master | 
| 11 | Carly Simon | Nobody Does It Better | 14 | 7 | Master | 
| 12 | Candi Staton | Nights On Broadway | 15 | 6 | Master | 
| 13 | Brotherhood Of Man | Angelo | 1 | 1 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0848 seconds under 1.69% server load]
© 2012-2025 TVRDb.com. All rights reserved.