<<   Songs from TOTP Show 700   >>
First broadcast 7.10pm, Thursday, 25th August 1977
700th Edition
Introduced by Noel Edmonds
Recording No. VTC/6HT/B19382
Duration: 30 minutes
| 5 original performances | 
| 3 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Thin Lizzy | Dancin' In The Moonlight (It's Caught Me In It's Spotlight) | 23 | 14 | Master | 
| 2 | The Rods | Do Anything You Wanna Do | 19 | - | Master | 
| 3 | Donna Summer | Down Deep Inside (Theme From The Deep) | 21 | 5 | Master | 
| 4 | The Floaters | Float On | 1 | 1 | Master | 
| 5 | The Adverts | Gary Gilmore's Eyes | 27 | 18 | Master | 
| 6 | Page Three | Hold On To Love | - | - | Master | 
| 7 | The Boomtown Rats | Looking After No. 1 | 47 | 11 | Master | 
| 8 | Space | Magic Fly | 16 | 2 | Master | 
| 9 | Jean-Michel Jarre | Oxygene Part IV | 22 | 4 | Master | 
| 10 | Deniece Williams | That's What Friends Are For | 8 | 8 | Master | 
| 11 | Elvis Presley | Way Down | 4 | 1 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0912 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.