<< Songs from TOTP Show 706 >>
First broadcast 7.10pm, Thursday, 6th October 1977
Introduced by Noel Edmonds
Duration: 30 minutes
| 4 original performances |
| 2 repeat performances |
| 3 video or film inserts |
| 1 dance performance [Legs & Co.] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Deniece Williams | Baby, Baby My Love's All For You | - | 32 | Master |
| 2 | Smokie | Needles and Pins | - | 10 | Master |
| 3 | Steve Gibbons Band | Tupelo Mississippi Flash | - | - | Master |
| 4 | David Soul | Silver Lady | 1 | 1 | Master |
| 5 | La Belle Epoque | Black Is Black | 3 | 2 | Master |
| 6 | The Emotions | Best Of My Love | 4 | 4 | Master |
| 7 | Yes | Wonderous Stories | 7 | 7 | Master |
| 8 | Danny Mirror | I Remember Elvis Presley (The King Is Dead) | 8 | 4 | Master |
| 9 | The Stranglers | No More Heroes | 13 | 8 | Master |
| 10 | Baccara | Yes Sir I Can Boogie | 14 | 1 | Master |
| 11 | Leo Sayer | Thunder In My Heart | 22 | 22 | Master |
| 12 | Giorgio | From Here To Eternity | 25 | 16 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0985 seconds under 2.97% server load]
© 2012-2025 TVRDb.com. All rights reserved.