<< Songs from TOTP Show 709 >>
First broadcast 7.10pm, Thursday, 27th October 1977
Introduced by David Jensen
Duration: 30 minutes
| 6 original performances |
| 1 repeat performance |
| 2 video or film inserts |
| 1 dance performance [Legs & Co.] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Tom Robinson Band | 2-4-6-8 Motorway | 15 | 5 | Master |
| 2 | The Sex Pistols | Holidays In The Sun | 8 | 8 | Master |
| 3 | Smokey Robinson | Theme From The Big Time | - | - | Master |
| 4 | Slade | My Baby Left Me/That's All Right | 50 | 32 | Master |
| 5 | Santana | She's Not There | 29 | 11 | Master |
| 6 | Rod Stewart | You're In My Heart | 3 | 3 | Master |
| 7 | Ram Jam | Black Betty | 7 | 7 | Master |
| 8 | Mary Mason | Angel Of The Morning/Any Way That You Want Me | 27 | 27 | Master |
| 9 | Darts | Daddy Cool/The Girl Can't Help It | - | 6 | Master |
| 10 | Boney M | Belfast | 47 | 8 | Master |
| 11 | Baccara | Yes Sir I Can Boogie | 1 | 1 | Master |
| 12 | ABBA | The Name Of The Game | 5 | 1 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0934 seconds under 1.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.