<<   Songs from TOTP Show 710   >>
First broadcast 7.10pm, Thursday, 3rd November 1977
Introduced by Peter Powell
Duration: 30 minutes
| 3 original performances | 
| 1 repeat performance | 
| 4 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | The Jam | The Modern World | 38 | 36 | Master | 
| 2 | David Bowie | Heroes | 24 | 24 | Master | 
| 3 | Dorothy Moore | I Believe You | 21 | 20 | Master | 
| 4 | Electric Light Orchestra | Turn To Stone | 27 | 18 | Master | 
| 5 | Smokie | Needles and Pins | 13 | 10 | Master | 
| 6 | The Carpenters | Calling Occupants Of Interplanetary Craft | 10 | 9 | Master | 
| 7 | The Barron Knights | Live In Trouble | 23 | 7 | Master | 
| 8 | Showaddywaddy | Dancin' Party | 41 | 4 | Master | 
| 9 | Status Quo | Rockin' All Over The World | 5 | 3 | Master | 
| 10 | Queen | We Are The Champions | 6 | 2 | Master | 
| 11 | ABBA | The Name Of The Game | 1 | 1 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.3427 seconds under 2.83% server load]
© 2012-2025 TVRDb.com. All rights reserved.