<< Songs from TOTP Show 748 >>
First broadcast 7.25pm, Thursday, 27th July 1978
Introduced by Jimmy Savile
Duration: 40 minutes
| 5 original performances |
| 1 repeat performance |
| 4 video or film inserts |
| 2 dance performances [Legs & Co.] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Andrew Gold | How Can This Be Love | 19 | 19 | Master |
| 2 | Elvis Presley | Don't Be Cruel | 24 | 24 | Master |
| 3 | Father Abraham & The Smurfs | The Smurf Song | 2 | 2 | Master |
| 4 | Gladys Knight & The Pips | Come Back and Finish What You Started | 26 | 15 | Master |
| 5 | Jackson Browne | Stay | 12 | 12 | Master |
| 6 | Jimmy James & The Vagabonds | I Can't Stop Dancing To The Beat | - | - | Master |
| 7 | John Travolta & Olivia Newton-John | You're The One That I Want | 1 | 1 | Master |
| 8 | Kandidate | Don't Wanna Say Goodnight | - | - | Master |
| 9 | Lindisfarne | Run For Home | 10 | 10 | Master |
| 10 | Plastic Bertrand | Sha La La La Lee | - | 39 | Master |
| 11 | Renaissance | Northern Lights | 28 | 10 | Master |
| 12 | The Boomtown Rats | Like Clockwork | 6 | 6 | Master |
| 13 | Voyage | From East To West | 13 | 13 | Master |
| 14 | Yellow Dog | Wait Until Midnight | 54 | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0911 seconds under 2.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.