<< Songs from TOTP Show 749 >>
First broadcast 7.25pm, Thursday, 3rd August 1978
Introduced by Dave Lee Travis
Duration: 45 minutes
| 7 original performances |
| 1 repeat performance |
| 4 video or film inserts |
| 2 dance performances [Legs & Co.] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 16 of 16 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | John Travolta & Olivia Newton-John | You're The One That I Want | 1 | 1 | Master |
| 2 | The Who | Who Are You | 28 | 18 | Master |
| 3 | Cerrone | Supernature | 30 | 8 | Master |
| 4 | Clout | Substitute | 2 | 2 | Master |
| 5 | The Real Thing | Rainin' Through My Sunshine | - | 40 | Master |
| 6 | Joe Walsh | Life's Been Good | 14 | 14 | Master |
| 7 | Darts | It's Raining | 52 | 2 | Master |
| 8 | Child | It's Only Make Believe | 27 | 10 | Master |
| 9 | Sham 69 | If The Kids Are United | 13 | 9 | Master |
| 10 | X-Ray Spex | Identity | 25 | 24 | Master |
| 11 | The Lurkers | I Don't Need To Tell Her | 70 | - | Master |
| 12 | Justin Hayward | Forever Autumn | 11 | - | Master |
| 13 | Gene Farrow | Don't Stop Now | 71 | - | Master |
| 14 | A Taste Of Honey | Boogie Oogie Oogie | 5 | 3 | Master |
| 15 | The New Seekers | Anthem (One Day In Every Week) | 29 | 21 | Master |
| 16 | City Boy | 5-7-0-5 | 9 | 8 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0894 seconds under 2.21% server load]
© 2012-2025 TVRDb.com. All rights reserved.