<<   Songs from TOTP Show 754   >>
First broadcast 7.20pm, Thursday, 7th September 1978
Introduced by Peter Powell
Duration: 40 minutes
| 6 original performances | 
| 1 repeat performance | 
| 4 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Dee D. Jackson | Meteor Man | 65 | - | Master | 
| 2 | Arthur Mullard & Hylda Baker | You're The One That I Want | 50 | - | Master | 
| 3 | Sylvester | You Make Me Feel (Mighty Real) | 30 | 8 | Master | 
| 4 | Crown Heights Affair | Galaxy Of Love | 29 | 24 | Master | 
| 5 | The Jam | David Watts | 26 | 25 | Master | 
| 6 | Herbie Hancock | I Thought It Was You | 25 | 15 | Master | 
| 7 | Frankie Valli | Grease | 24 | 3 | Master | 
| 8 | The Motors | Forget About You | 13 | 13 | Master | 
| 9 | Hi-Tension | British Hustle | 9 | 8 | Master | 
| 10 | David Essex | Oh What A Circus | 5 | 3 | Master | 
| 11 | Boney M | Brown Girl In The Ring | 2 | 38 | Master | 
| 12 | The Commodores | Three Times A Lady | 1 | 1 | Master | 
| 13 | Manhattan Transfer | Where Did Our Love Go | - | 40 | Master | 
| 14 | Leo Sayer | I Can't Stop Loving You (Though I Try) | - | 6 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0875 seconds under 2.02% server load]
© 2012-2025 TVRDb.com. All rights reserved.