<<   Songs from TOTP Show 773   >>
First broadcast 7.20pm, Thursday, 18th January 1979
Introduced by Peter Powell
Duration: 35 minutes
| 6 original performances | 
| 1 repeat performance | 
| 3 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Shalamar | Take That To The Bank | 30 | 20 | Master | 
| 2 | Olympic Runners | Sir Dancealot | 53 | 35 | Master | 
| 3 | Anne Murray | You Needed Me | 28 | 22 | Master | 
| 4 | Racey | Lay Your Love On Me | 3 | - | Master | 
| 5 | Dan Hartman | This Is It | 27 | 17 | Master | 
| 6 | Frankie Miller | When I'm Away From You | 54 | - | Master | 
| 7 | Olivia Newton-John | A Little More Love | 5 | 4 | Master | 
| 8 | Ian Dury & The Blockheads | Hit Me With Your Rhythm Stick | 2 | 1 | Master | 
| 9 | The Three Degrees | Woman In Love | 18 | 3 | Master | 
| 10 | Billy Joel | My Life | 26 | 12 | Master | 
| 11 | Chic | Le Freak | 7 | 7 | Master | 
| 12 | Village People | Y.M.C.A. | 1 | 1 | Master | 
| 13 | Chaka Khan | I'm Every Woman | 11 | 11 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0918 seconds under 3.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.