<<   Songs from TOTP Show 781   >>
First broadcast 7.20pm, Thursday, 15th March 1979
Introduced by Peter Powell
Duration: 35 minutes
| 4 original performances | 
| 2 repeat performances | 
| 4 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Black Lace | Mary Ann | - | - | Master | 
| 2 | Gloria Gaynor | I Will Survive | 1 | 1 | Master | 
| 3 | Lene Lovich | Lucky Number | 4 | 3 | Master | 
| 4 | Chic | I Want Your Love | 7 | 4 | Master | 
| 5 | The Players Association | Turn The Music Up | 25 | 8 | Master | 
| 6 | Thin Lizzy | Waiting For An Alibi | 15 | 9 | Master | 
| 7 | Queen | Don't Stop Me Now | 22 | 9 | Master | 
| 8 | The Skids | Into The Valley | 13 | 10 | Master | 
| 9 | Toto | Hold The Line | 18 | 14 | Master | 
| 10 | The Jam | Strange Town | 30 | 15 | Master | 
| 11 | The Cars | Just What I Needed | 20 | 17 | Master | 
| 12 | Violinski | Clog Dance | 26 | 17 | Master | 
| 13 | Herbie Hancock | You Bet Your Love | 19 | 18 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0922 seconds under 3.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.